VikingMud is hosted in Norway by Domeneshop AS.
We don't have dedicated hardware, the MUD's software runs on a virtual machine. Hardware for the virtual machine has been graciously donated by Cryzeck, disks by Dios as a job perk.
The specifications for VikingMUD's dedicated virtual machine is as follows:
| Hypervisor | Proxmox VE 8.x |
|---|---|
| CPU | 8 x86_64 cores, 2.8 GHz, 4 MiB cache |
| RAM | 32 GB |
| Disk (SATA SSD) | ca. 140 GB |
| Network | 1 Gb |
| Kernel | Linux 6.1.0-43-amd64 |
|---|---|
| Operating System | Debian GNU/Linux 12.13 |
| WWW | Apache/2.4.66 (Debian) |
| FTP | viking-ftpd 1.0.13 |
| Exim 4.96 (c) Exim | |
| MUD | DGD 1.7.9 with VikindMud Extensions |
Uptime, load and memory information is updated each minute. Other information is updated each hour.
| System date | 2026-03-17 22:35 UTC |
|---|---|
| System uptime | 5D 14H 22M |
| System load (1, 5, 15 minutes) | 0.25 0.13 0.05 |
| System disk space used | 67% |
| System memory free | 26 GB |
System resource usage is updated every hour, internal MUD information is updated each 10 minutes.
| Disk usage | 75% |
|---|---|
| Driver uptime | 05H 40M |
| Driver system memory usage | 0.6% |